Fixed prices from Sabiha Gökçen Airport (SAW)
| Destination | Economy Minivan1-4 pax | Minivan1-6 pax | Business Minivan (VIP)1-4 pax | Minibus10 pax | Minibus13 pax | |
|---|---|---|---|---|---|---|
| Pendik | ₺1.888≈ €34 | ₺2.124≈ €38 | ₺2.116≈ €38 | ₺3.338≈ €60 | ₺3.927≈ €70 | Book |
| Sultanbeyli | ₺1.888≈ €34 | ₺2.124≈ €38 | ₺2.191≈ €39 | ₺3.338≈ €60 | ₺3.927≈ €70 | Book |
| Ataşehir | ₺1.933≈ €35 | ₺2.041≈ €37 | ₺2.200≈ €39 | ₺3.159≈ €57 | ₺3.717≈ €66 | Book |
| Tuzla | ₺2.006≈ €36 | ₺2.124≈ €38 | ₺2.418≈ €43 | ₺3.672≈ €66 | ₺4.320≈ €77 | Book |
| Sancaktepe | ₺2.006≈ €36 | ₺2.124≈ €38 | ₺2.116≈ €38 | ₺3.939≈ €70 | ₺4.634≈ €83 | Book |
| Kartal | ₺2.006≈ €36 | ₺2.124≈ €38 | ₺2.191≈ €39 | ₺3.939≈ €70 | ₺4.634≈ €83 | Book |
| Kadıköy | ₺2.066≈ €37 | ₺2.101≈ €38 | ₺2.152≈ €39 | ₺3.268≈ €58 | ₺3.845≈ €69 | Book |
| Maltepe | ₺2.124≈ €38 | ₺2.242≈ €40 | ₺2.342≈ €42 | ₺3.538≈ €63 | ₺4.163≈ €74 | Book |
| Çekmeköy | ₺2.124≈ €38 | ₺2.360≈ €42 | ₺2.418≈ €43 | ₺4.139≈ €74 | ₺4.870≈ €87 | Book |
| Ümraniye | ₺2.136≈ €38 | ₺2.172≈ €39 | ₺2.224≈ €40 | ₺3.378≈ €60 | ₺3.974≈ €71 | Book |
| Üsküdar | ₺2.159≈ €39 | ₺2.195≈ €39 | ₺2.319≈ €41 | ₺3.415≈ €61 | ₺4.017≈ €72 | Book |
| Beykoz | ₺2.478≈ €44 | ₺2.478≈ €44 | ₺2.569≈ €46 | ₺4.273≈ €76 | ₺5.027≈ €90 | Book |
| Göktürk | ₺2.950≈ €53 | ₺3.189≈ €57 | ₺3.627≈ €65 | ₺4.540≈ €81 | ₺5.341≈ €96 | Book |
| Maslak | ₺2.950≈ €53 | ₺3.189≈ €57 | ₺3.627≈ €65 | ₺4.540≈ €81 | ₺5.341≈ €96 | Book |
| Kağıthane | ₺2.950≈ €53 | ₺3.189≈ €57 | ₺3.627≈ €65 | ₺4.540≈ €81 | ₺5.341≈ €96 | Book |
| Güngören | ₺2.950≈ €53 | ₺3.189≈ €57 | ₺3.627≈ €65 | ₺4.540≈ €81 | ₺5.341≈ €96 | Book |
| Esenler Bus Station | ₺2.950≈ €53 | ₺3.189≈ €57 | ₺3.627≈ €65 | ₺4.540≈ €81 | ₺5.341≈ €96 | Book |
| Gaziosmanpaşa | ₺2.950≈ €53 | ₺3.189≈ €57 | ₺3.627≈ €65 | ₺4.540≈ €81 | ₺5.341≈ €96 | Book |
| Fatih / Sultanahmet | ₺2.950≈ €53 | ₺3.189≈ €57 | ₺3.627≈ €65 | ₺4.540≈ €81 | ₺5.341≈ €96 | Book |
| Eyüpsultan | ₺2.950≈ €53 | ₺3.189≈ €57 | ₺3.627≈ €65 | ₺4.540≈ €81 | ₺5.341≈ €96 | Book |
| Şişli | ₺2.950≈ €53 | ₺3.189≈ €57 | ₺3.627≈ €65 | ₺4.540≈ €81 | ₺5.341≈ €96 | Book |
| Beyoğlu / Taksim | ₺2.950≈ €53 | ₺3.189≈ €57 | ₺3.627≈ €65 | ₺4.540≈ €81 | ₺5.341≈ €96 | Book |
| Beşiktaş | ₺2.950≈ €53 | ₺3.189≈ €57 | ₺3.627≈ €65 | ₺4.540≈ €81 | ₺5.341≈ €96 | Book |
| Bayrampaşa | ₺2.950≈ €53 | ₺3.189≈ €57 | ₺3.627≈ €65 | ₺4.540≈ €81 | ₺5.341≈ €96 | Book |
| Sultangazi | ₺2.950≈ €53 | ₺3.189≈ €57 | ₺3.627≈ €65 | ₺4.540≈ €81 | ₺5.341≈ €96 | Book |
| Küçükçekmece | ₺3.187≈ €57 | ₺3.377≈ €60 | ₺3.929≈ €70 | ₺4.807≈ €86 | ₺5.655≈ €101 | Book |
| Arnavutköy | ₺3.292≈ €59 | ₺3.658≈ €65 | ₺3.627≈ €65 | ₺5.207≈ €93 | ₺6.126≈ €110 | Book |
| Esenyurt | ₺3.305≈ €59 | ₺3.517≈ €63 | ₺4.156≈ €74 | ₺5.007≈ €90 | ₺5.891≈ €105 | Book |
| Zeytinburnu | ₺3.377≈ €60 | ₺3.752≈ €67 | ₺3.778≈ €68 | ₺5.341≈ €96 | ₺6.283≈ €112 | Book |
| Sarıyer | ₺3.377≈ €60 | ₺3.752≈ €67 | ₺3.778≈ €68 | ₺5.341≈ €96 | ₺6.283≈ €112 | Book |
| Başakşehir | ₺3.377≈ €60 | ₺3.752≈ €67 | ₺3.778≈ €68 | ₺5.341≈ €96 | ₺6.283≈ €112 | Book |
| Bakırköy | ₺3.377≈ €60 | ₺3.752≈ €67 | ₺3.778≈ €68 | ₺5.341≈ €96 | ₺6.283≈ €112 | Book |
| Bahçelievler | ₺3.377≈ €60 | ₺3.752≈ €67 | ₺3.778≈ €68 | ₺5.341≈ €96 | ₺6.283≈ €112 | Book |
| Bağcılar | ₺3.377≈ €60 | ₺3.752≈ €67 | ₺3.778≈ €68 | ₺5.341≈ €96 | ₺6.283≈ €112 | Book |
| Avcılar | ₺3.588≈ €64 | ₺3.986≈ €71 | ₺4.156≈ €74 | ₺5.675≈ €102 | ₺6.676≈ €119 | Book |
| Beylikdüzü | ₺3.588≈ €64 | ₺3.986≈ €71 | ₺4.156≈ €74 | ₺5.675≈ €102 | ₺6.676≈ €119 | Book |
| Ağva | ₺4.010≈ €72 | ₺4.455≈ €80 | ₺5.667≈ €101 | ₺6.342≈ €113 | ₺7.461≈ €134 | Book |
| Çatalca | ₺4.010≈ €72 | ₺4.455≈ €80 | ₺4.911≈ €88 | ₺6.342≈ €113 | ₺7.461≈ €134 | Book |
| Büyükçekmece | ₺4.010≈ €72 | ₺4.455≈ €80 | ₺4.911≈ €88 | ₺6.342≈ €113 | ₺7.461≈ €134 | Book |
| Silivri | ₺5.909≈ €106 | ₺6.566≈ €117 | ₺7.556≈ €135 | ₺9.346≈ €167 | ₺10.996≈ €197 | Book |
| Şile | ₺5.909≈ €106 | ₺6.566≈ €117 | ₺7.556≈ €135 | ₺9.346≈ €167 | ₺10.996≈ €197 | Book |
Prices are per vehicle (not per person), one way, VAT included. The price confirmed at booking never changes. A return transfer costs the same.
Prices in the table are for standard hours. Depending on pickup time: 16:00–20:00: +15% · 22:00–01:00: +7%
Included: airport meet & greet (IST Gate 13, SAW TÜRSAB Meeting Point), flight tracking, 60 min free waiting after landing at the airport and 15 min at hotel/address pickups, free cancellation up to 6 hours. Bridge, tunnel and motorway options (Eurasia Tunnel, Osmangazi Bridge etc.) are optional extras in the booking form. Pay online by card or to the driver.
Euro amounts are approximate at the current exchange rate; payment is taken in Turkish lira.
Meeting point at Sabiha Gökçen Airport
- Leave the terminal and go to column 7.
- Follow the TÜRSAB Meeting Point signs — the building is opposite columns 6–7.
- At the entrance, give your name and surname to the duty officer; you will be walked to your driver (about 10–15 minutes).

This photo and directions are also sent to you on WhatsApp before your flight. Please list the names of all passengers in your booking.
